DN | A | B | b | f | D | K | d | F | N*d0 | L | L1 | D1 | D2 | N-d1 | a° | J | X | L2 | Φ2 | 重量kg |
50 | 83 | 120 | 19 | 3 | 165 | 125 | 99 | 13 | 4*Φ19 | 108 | 111 | 65 | 50 | 4-Φ7 | 45 | 13.8 | 3 | 32 | 12.6 | 7.6 |
65 | 93 | 130 | 19 | 3 | 185 | 145 | 118 | 13 | 4*Φ19 | 112 | 115 | 65 | 50 | 4-Φ7 | 45 | 13.8 | 3 | 32 | 12.6 | 9.7 |
80 | 100 | 145 | 19 | 3 | 200 | 160 | 132 | 13 | 8*Φ19 | 114 | 117 | 65 | 50 | 4-Φ7 | 45 | 13.8 | 3 | 32 | 12.6 | 10.6 |
100 | 114 | 155 | 19 | 3 | 220 | 180 | 156 | 13 | 8*Φ19 | 127 | 130 | 90 | 70 | 4-Φ10 | 45 | 17.77 | 5 | 32 | 15.77 | 13.8 |
125 | 125 | 170 | 19 | 3 | 250 | 210 | 184 | 13 | 8*Φ19 | 140 | 143 | 90 | 70 | 4-Φ10 | 45 | 20.92 | 5 | 32 | 18.92 | 18.2 |
150 | 143 | 190 | 19 | 3 | 285 | 240 | 211 | 13 | 8*Φ23 | 140 | 143 | 90 | 70 | 4-Φ10 | 45 | 20.92 | 5 | 32 | 18.92 | 21.7 |
200 | 170 | 205 | 20 | 3 | 340 | 295 | 266 | 13 | 12*Φ23 | 152 | 155 | 125 | 102 | 4-Φ12 | 45 | 24.1 | 5 | 45 | 22.1 | 31.8 |
250 | 198 | 235 | 22 | 3 | 405 | 355 | 319 | 13 | 12*Φ28 | 165 | 168 | 125 | 102 | 4-Φ12 | 45 | 31.45 | 8 | 45 | 28.45 | 44.7 |
300 | 223 | 280 | 24.5 | 4 | 460 | 410 | 370 | 20 | 12*Φ28 | 178 | 182 | 125 | 102 | 4-Φ12 | 45 | 34.6 | 8 | 45 | 31.6 | 59 |
350 | 270 | 310 | 26.5 | 4 | 520 | 470 | 429 | 20 | 16*Φ28 | 190 | 194 | 150 | 125 | 4-Φ14 | 45 | 36.15 | 10 | 45 | 33.15 | 86 |
400 | 300 | 340 | 28 | 4 | 580 | 525 | 480 | 20 | 16*Φ31 | 216 | 221 | 175 | 140 | 4-Φ18 | 45 | 40.95 | 10 | 51 | 37.95 | 119 |
450 | 340 | 375 | 30 | 4 | 640 | 585 | 530 | 20 | 20*Φ31 | 222 | 227 | 175 | 140 | 4-Φ18 | 45 | 45.96 | 12 | 51 | 42.86 | 165 |
500 | 355 | 430 | 31.5 | 4 | 715 | 650 | 582 | 22 | 20*Φ34 | 229 | 234 | 210 | 165 | 4-Φ22 | 45 | 49.22 | 14 | 57 | 45.72 | 185 |
600 | 410 | 500 | 36 | 5 | 840 | 770 | 682 | 22 | 20*Φ37 | 267 | 272 | 300 | 254 | 8-Φ18 | 22.5 | 57.98 | 15 | 70 | 53.98 | 263 |
700 | 478 | 560 | 39.5 | 5 | 910 | 840 | 794 | 30 | 24*Φ37 | 292 | 299 | 300 | 254 | 8-Φ18 | 22.5 | 71.35 | 18 | 66 | 63.35 | 361 |
800 | 529 | 620 | 43 | 5 | 1025 | 950 | 901 | 30 | 24*Φ41 | 318 | 325 | 350 | 298 | 8-Φ22 | 22.5 | 79 | 20 | 66 | 70 | 484 |
900 | 584 | 665 | 46.5 | 5 | 1125 | 1050 | 1001 | 34 | 28*Φ41 | 330 | 337 | 350 | 298 | 8-Φ22 | 22.5 | 90 | 22 | 118 | 80 | 598 |
1000 | 657 | 735 | 50 | 5 | 1255 | 1170 | 1112 | 34 | 28*Φ44 | 410 | 417 | 350 | 298 | 8-Φ22 | 22.5 | 100 | 25 | 142 | 90 | 824 |
1200 | 799 | 917 | 57 | 5 | 1485 | 1380 | 1328 | 34 | 32*Φ50 | 470 | 478 | 415 | 356 | 8-Φ33 |
公称 通径 |
外形尺寸(参考值) | 法兰尺寸和螺栓孔尺寸(标准值) | ||||||||||||||
高度 | 结构长度L | 执行器宽度 | 0.6MPa | 1.0MPa | 1.6MPa | |||||||||||
毫米 | H | H1 | zui大 | zui小 | 标准 | A | B | D | D1 | n-d | D | D1 | n-d | D | D1 | n-d |
50 | 80 | 440 | 186 | 156 | 171 | 250 | 255 | 140 | 110 | 4-14 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
65 | 95 | 445 | 190 | 160 | 175 | 250 | 255 | 160 | 130 | 4-14 | 185 | 145 | 4-18 | 185 | 145 | 4-18 |
80 | 98 | 476 | 198 | 166 | 182 | 250 | 255 | 190 | 150 | 4-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
100 | 114 | 504 | 228 | 188 | 208 | 250 | 255 | 210 | 170 | 4-18 | 220 | 180 | 8-18 | 220 | 180 | 8-18 |
125 | 128 | 550 | 240 | 201 | 220 | 250 | 255 | 240 | 200 | 8-18 | 250 | 210 | 8-18 | 250 | 210 | 8-18 |
150 | 139 | 652 | 240 | 206 | 226 | 300 | 315 | 265 | 225 | 8-18 | 285 | 240 | 8-22 | 285 | 240 | 8-22 |
200 | 174 | 732 | 265 | 219 | 242 | 300 | 315 | 320 | 280 | 8-18 | 340 | 295 | 8-22 | 340 | 295 | 12-22 |
250 | 215 | 823 | 295 | 240 | 267 | 300 | 315 | 375 | 335 | 12-18 | 395 | 350 | 12-22 | 405 | 355 | 12-26 |
300 | 245 | 877 | 308 | 254 | 282 | 300 | 315 | 440 | 395 | 12-22 | 445 | 400 | 12-22 | 460 | 410 | 12-26 |
350 | 270 | 932 | 327 | 272 | 300 | 300 | 315 | 490 | 445 | 12-22 | 505 | 460 | 16-22 | 520 | 470 | 16-26 |
400 | 305 | 1047 | 368 | 308 | 338 | 300 | 315 | 540 | 495 | 16-22 | 565 | 515 | 16-26 | 580 | 525 | 16-30 |
450 | 325 | 1092 | 370 | 310 | 340 | 575 | 714 | 595 | 550 | 16-22 | 615 | 565 | 20-26 | 640 | 585 | 20-30 |
500 | 360 | 1182 | 392 | 332 | 362 | 575 | 714 | 645 | 600 | 20-22 | 670 | 620 | 20-26 | 715 | 650 | 20-33 |
600 | 445 | 1380 | 441 | 375 | 408 | 656 | 810 | 755 | 705 | 20-26 | 780 | 725 | 20-30 | 840 | 770 | 20-36 |
700 | 505 | 1502 | 460 | 400 | 445 | 656 | 810 | 860 | 810 | 24-26 | 895 | 840 | 24-30 | 910 | 840 | 24-36 |
800 | 560 | 1545 | 499 | 445 | 475 | 656 | 810 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 |
900 | 630 | 1710 | 520 | 460 | 490 | 785 | 863 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 |
1000 | 680 | 1805 | 600 | 530 | 565 | 785 | 863 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 |
1200 | 795 | 2096 | 675 | 571 | 623 | 785 | 863 | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 |
1400 | 900 | 2296 | 760 | 684 | 722 | 790 | 1338 | 1630 | 1560 | 36-36 | 1675 | 1530 | 36-42 | 1685 | 1590 | 36-48 |
1600 | 1100 | 2720 | 860 | 770 | 815 | 868 | 1476 | 1830 | 1760 | 40-36 | 1915 | 1820 | 40-48 | 1930 | 1820 | 40-56 |
1800 | 1124 | 2830 | 930 | 830 | 880 | 868 | 1476 | 2045 | 1970 | 44-39 | 2115 | 2020 | 44-48 | 2130 | 2020 | 44-56 |
2000 | 1292 | 3120 | 1020 | 920 | 970 | 965 | 1600 | 2265 | 2180 | 48-48 | 2325 | 2230 | 48-48 | 2345 | 2230 | 48-62 |
上一篇:对夹式电动蝶阀接线图和安装图 / 下一篇:dn600 d941w-1c电动蝶阀代表什么?