1.6MPa | DN | L | D | D1 | b | n-Φd | 电装型号 | L1 | H | D0 |
凸面法兰 RF J941H J941Y J941W J941F J941N 16C 16P 16R 16I |
50 | 230 | 160 | 125 | 16 | 4-Φ18 | DZW10 | 590 | 645 | 365 |
65 | 290 | 180 | 145 | 18 | 4-Φ18 | DZW10 | 590 | 690 | 365 | |
80 | 310 | 195 | 160 | 20 | 8-Φ18 | DZW20 | 590 | 715 | 365 | |
100 | 350 | 215 | 180 | 20 | 8-Φ18 | DZW20 | 590 | 770 | 365 | |
125 | 400 | 245 | 210 | 22 | 8-Φ18 | DZW30 | 590 | 780 | 365 | |
150 | 480 | 280 | 240 | 24 | 8-Φ23 | DZW45 | 590 | 875 | 365 | |
200 | 600 | 335 | 295 | 26 | 12-Φ23 | DZW60 | 810 | 967 | 470 | |
250 | 650 | 405 | 335 | 30 | 12-Φ25 | DZW90 | 810 | 1153 | 470 | |
300 | 750 | 460 | 410 | 30 | 12-Φ25 | DZW120 | 830 | 1292 | 550 | |
2.5MPa | 50 | 230 | 160 | 125 | 20 | 4-Φ18 | DZW10 | 590 | 645 | 365 |
凸面法兰 RF J941H J941Y J941W 25 25P 25R 25I |
65 | 290 | 180 | 145 | 22 | 8-Φ18 | DZW10 | 290 | 690 | 365 |
80 | 310 | 195 | 160 | 22 | 8-Φ18 | DZW20 | 590 | 715 | 365 | |
100 | 350 | 230 | 190 | 24 | 8-Φ23 | DZW20 | 590 | 770 | 365 | |
125 | 400 | 270 | 220 | 28 | 8-Φ25 | DZW30 | 590 | 780 | 365 | |
150 | 480 | 300 | 250 | 30 | 8-Φ25 | DZW45 | 810 | 875 | 470 | |
200 | 600 | 360 | 310 | 34 | 12-Φ25 | DZW60 | 810 | 967 | 470 | |
250 | 650 | 425 | 370 | 36 | 12-Φ30 | DZW90 | 830 | 1153 | 550 | |
300 | 750 | 485 | 430 | 40 | 12-Φ30 |